?
Model: | LD-FL-CL1-PIR |
Certificate: | CE,FCC,ROHS |
Description: | Widely used Tunnels, underpasses, railway, Square, park and so on. |
Model | Power | Lumen (lm) | Input voltage(v?/span> | Dimension (mm) | Color | Warranty |
PIR LED Flood Light 10w | 10W | 850 | AC85-265V | 115*86*85 | W/WW | 3 Years |
PIR LED Flood Light 20w | 20W | 1700 | AC85-265V | 180*140*95 | W/WW | 3 Years |
PIR LED Flood Light 30w | 30W | 2550 | AC85-265V | 225*185*120 | W/WW | 3 Years |
PIR LED Flood Light 50w | 50W | 4250 | AC85-265V | 290*240*140 | W/WW | 3 Years |
PIR LED Flood Light 70w | 70W | 5950 | AC85-265V | 370*290*80 | W/WW | 3 Years |
PIR LED Flood Light 80w | 2*40W | 6800 | AC85-265V | 370*290*80 | W/WW | 3 Years |
PIR LED Flood Light 100w | 2*50W | 8500 | AC85-265V | 370*290*85 | W/WW | 3 Years |
PIR LED Flood Light 120w | 3*40W | 10200 | AC85-265V | 425*325*190 | W/WW | 3 Years |
PIR LED Flood Light 150w | 3*50W | 12750 | AC85-265V | 425*325*190 | W/WW | 3 Years |
PIR LED Flood Light 180w | 3*60W | 15300 | AC85-265V | 425*325*190 | W/WW | 3 Years |
PIR LED Flood Light 200w | 4*50W | 17000 | AC85-265V | 525*325*190 | W/WW | 3 Years |
PIR LED Flood Light 240w | 4*60W | 20400 | AC85-265V | 525*325*190 | W/WW | 3 Years |
Use high brightness COB LED as light source, constant current at low voltage.
Use high heat conduction aluminum alloy as material of lamp body, surface coating with high radiating material at static condition.
Reasonable structure, good at cooling, waterproof, dustproof and so on.
Ultrasensitive infrared sensor, easily use and energy saving.
Installed by screw, easily and firmly.