?
Model: | LD-FL-20W-CL2 |
Certificate: | CE,FCC,ROHS |
Applicaition: | Square, park, station, airport,lawn, playground etc |
LED type | COB |
Power (W) | 20W |
IP grade | IP65 |
Input voltage(V) | 85~265V AC |
Color index (CRI) | ≥75 |
Efficiency | ≥85% |
Frequency (Hz) | 47 to 63Hz |
Decline | ?span class="font1">3% within 3000Hrs |
Life time (Hrs) | ≥35,000H |
Humidity | 5 to 95?/span> R.H. |
Work temperature | -20?/span>+55?/span> |
Stock temperature | -40?/span>+85?/span> |
Power factor (PF) | ≥0.95 |
Warranty | 2 or 3 years for different price |
Certificate |
CE FCC RoHS |
Recommended Items (LED Flood light CL2 Series):
|
|||||
|