?
Model: | LD-FL-280W-CL7 |
Certificate | CE,FCC,ROHS,SAA |
Application | Factory, mine field, warehouse, Park, airport, lawn, marketplace etc |
Product Features of High power LED Flood light 280w
2. Performance stability, high IP rating of water-proof and dust-proof
3. Good apperance, small size and weight, flexible to install
4. Columnar-structured heat radiator to dissipate heat from all directions
Illuminant parameters of High power LED Flood light 280w
Led Type: High Power Led(COB)
Beam angle: ≥120°
Power factor (PF) :≥0.95
Color:White/Warm White(2800-7500K)
IP Degree:IP65
Frequency (Hz) :47 to 63Hz
Color index (CRI) :≥80Ra
LED life span: 5,0000 hours
warranty:3 Years
Appearance parameters of High power LED Flood light 280W
House& lampshade:Aluminium alloy
Fixture Colour:Black
Model | Power | Lumen (lm) | Input Voltage | Dimension (mm) | Color | Warranty |
LD-FL-120W-CL7 | 2*60W | 10200 | AC85-265V | 451*311*102 | W/WW | 3 Years |
LD-FL-150W-CL7 | 3*50W | 12750 | AC85-265V | 451*311*102 | W/WW | 3 Years |
LD-FL-180W-CL7 | 3*60W | 15300 | AC85-265V | 451*311*102 | W/WW | 3 Years |
LD-FL-200W-CL7 | 4*50W | 17000 | AC85-265V | 560*310*210 | W/WW | 3 Years |
LD-FL-240W-CL7 | 4*60W | 20400 | AC85-265V | 560*310*210 | W/WW | 3 Years |
LD-FL-280W-CL7 | 4*70W | 23800 | AC85-265V | 560*310*210 | W/WW | 3 Years |
LD-FL-320W-CL7 | 4*80W | 27200 | AC85-265V | 560*310*210 | W/WW |
3 Years |
Recommended Items (CL7 Series):